12.3 | 1:54 am | Today | 1:54 am | 13.2 |
23.5 | 5 | March | 5 | 36 |
32.9 | 1 Jan | 2025 | 1 Jan | 41.8 |
7.2° | 9:38 am | Today | 5:43 am | 3.7° |
17.6° | 8 | March | 18 | -1.0° |
17.6° | 8 Mar | 2025 | 9 Jan | -2.7° |
6 | 12 |
Wind | Gust |
264° W |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |