10.1 | 1:39 pm | Today | 1:24 pm | 13 |
20.8 | 13 | April | 16 | 28.9 |
32.9 | 1 Jan | 2025 | 1 Jan | 41.8 |
10.3° | 4:08 pm | Today | 11:04 pm | 4.9° |
20.8° | 11 | April | 7 | 1.8° |
20.8° | 11 Apr | 2025 | 9 Jan | -2.7° |
3 | 5 |
Wind | Gust |
213° SSW |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |