17.7 | 12:09 am | Today | 12:09 am | 27.7 |
52.9 | 1 | January | 1 | 67.3 |
52.9 | 1 Jan | 2025 | 1 Jan | 67.3 |
4.2° | 12:09 am | Today | 5:39 am | 2.2° |
12.8° | 16 | January | 9 | -2.7° |
12.8° | 16 Jan | 2025 | 9 Jan | -2.7° |
18 | 28 |
Wind | Gust |
230° SW |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland
Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |