5.5 | 1:54 am | Today | 1:54 am | 5.9 |
10.5 | 5 | March | 5 | 16.1 |
14.7 | 1 Jan | 2025 | 1 Jan | 18.7 |
6.6° | 9:03 am | Today | 5:43 am | 3.7° |
17.6° | 8 | March | 18 | -1.0° |
17.6° | 8 Mar | 2025 | 9 Jan | -2.7° |
2 | 2 |
Wind | Gust |
289° WNW |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |