8 | 1:51 pm | Today | 12:51 pm | 12.1 |
15.2 | 5 | May | 5 | 19.7 |
18.8 | 29 Jan | 2022 | 29 Jan | 28.6 |
8.5° | 2:21 pm | Today | 2:21 am | 0.5° |
11.2° | 2 | May | 7 | 0.5° |
27.1° | 17 Jul | 2022 | 12 Apr | -2.0° |
1 | 3 |
Wind | Gust |
155° SSE |
![]() |
MB_rt_5.4 - Davis Vantage Pro - Skelton-in-Cleveland UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |