17 | 1:09 am | Today | 1:02 am | 19.9 |
18.6 | 1 | December | 1 | 23.9 |
38.7 | 22 Jan | 2024 | 26 Jan | 52.1 |
10.1° | 12:33 am | Today | 4:19 am | 7.7° |
12.9° | 1 | December | 2 | 7.7° |
27.3° | 19 Jul | 2024 | 18 Jan | -3.8° |
7 | 9 |
Wind | Gust |
289° WNW |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland
Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |