9 | 12:31 pm | Today | 12:11 pm | 15 |
9.2 | 27 | February | 1 | 19.6 |
23 | 21 Jan | 2021 | 14 Feb | 41.4 |
4.8° | 12:41 pm | Today | 7:31 am | 1.8° |
11.9° | 27 | February | 1 | -0.8° |
13.9° | 24 Feb | 2021 | 13 Feb | -3.7° |
7 | 8 |
Wind | Gust |
262° West |
![]() |
Clientraw - Davis Vantage Pro - Skelton-in-Cleveland UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |