9 | 12:01 pm | Today | 11:21 am | 19.6 |
9.2 | 27 | February | 1 | 19.6 |
23 | 21 Jan | 2021 | 14 Feb | 41.4 |
5.0° | 10:01 am | Today | 4:41 am | 2.6° |
11.9° | 27 | February | 1 | -0.8° |
13.9° | 24 Feb | 2021 | 13 Feb | -3.7° |
8 | 11 |
Wind | Gust |
63° ENE |
![]() |
Clientraw - Davis Vantage Pro - Skelton-in-Cleveland UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |