10.1 | 1:39 pm | Today | 1:24 pm | 13 |
20.8 | 13 | April | 16 | 28.9 |
32.9 | 1 Jan | 2025 | 1 Jan | 41.8 |
50.5° | 4:08 pm | Today | 11:04 pm | 40.8° |
69.4° | 11 | April | 7 | 35.2° |
69.4° | 11 Apr | 2025 | 9 Jan | 27.1° |
2 | 5 |
Wind | Gust |
219° SW |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |