4.5 | 1:39 pm | Today | 1:24 pm | 5.8 |
9.3 | 13 | April | 16 | 12.9 |
14.7 | 1 Jan | 2025 | 1 Jan | 18.7 |
10.3° | 4:08 pm | Today | 10:19 pm | 5.0° |
20.8° | 11 | April | 7 | 1.8° |
20.8° | 11 Apr | 2025 | 9 Jan | -2.7° |
1 | 3 |
Wind | Gust |
62° ENE |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |