4.9 | 12:09 am | Today | 12:09 am | 7.7 |
14.7 | 1 | January | 1 | 18.7 |
14.7 | 1 Jan | 2025 | 1 Jan | 18.7 |
4.2° | 12:09 am | Today | 4:39 am | 2.3° |
12.8° | 16 | January | 9 | -2.7° |
12.8° | 16 Jan | 2025 | 9 Jan | -2.7° |
5 | 8 |
Wind | Gust |
230° SW |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland
Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |