16.3 | 1:39 pm | Today | 1:24 pm | 20.9 |
33.5 | 13 | April | 16 | 46.5 |
52.9 | 1 Jan | 2025 | 1 Jan | 67.3 |
10.3° | 4:08 pm | Today | 11:04 pm | 4.9° |
20.8° | 11 | April | 7 | 1.8° |
20.8° | 11 Apr | 2025 | 9 Jan | -2.7° |
0 | 9 |
Wind | Gust |
214° SW |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |