2.9 | 12:08 am | Today | 12:08 am | 4.9 |
20.8 | 13 | April | 16 | 28.9 |
32.9 | 1 Jan | 2025 | 1 Jan | 41.8 |
41.2° | 12:08 am | Today | 12:19 am | 40.8° |
69.4° | 11 | April | 7 | 35.2° |
69.4° | 11 Apr | 2025 | 9 Jan | 27.1° |
3 | 4 |
Wind | Gust |
167° SSE |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |