10.3 | 3:23 am | Today | 3:44 am | 16.6 |
14.3 | 5 | October | 5 | 21 |
38.7 | 22 Jan | 2024 | 26 Jan | 52.1 |
16.3° | 2:03 pm | Today | 1:13 am | 8.3° |
16.3° | 6 | October | 5 | 7.2° |
27.3° | 19 Jul | 2024 | 18 Jan | -3.8° |
3 | 5 |
Wind | Gust |
133° SE |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland
Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |