10.1 | 1:39 pm | Danas | 1:24 pm | 13 |
20.8 | 13 | Aprila | 16 | 28.9 |
32.9 | 1 Jan | 2025 | 1 Jan | 41.8 |
10.3° | 4:08 pm | Danas | 10:19 pm | 5.0° |
20.8° | 11 | Aprila | 7 | 1.8° |
20.8° | 11 Apr | 2025 | 9 Jan | -2.7° |
2 | 7 |
Vetar | Udar vetra |
168° JJI |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Zasluge, kontakt i . . . |