12.8 | 12:14 am | Vandaag | 3:18 am | 17.9 |
21.7 | 1 | Juni | 4 | 32.9 |
32.9 | 1 Jan | 2025 | 1 Jan | 41.8 |
16.8° | 8:09 am | Vandaag | 2:29 am | 12.2° |
24.2° | 13 | Juni | 8 | 7.3° |
24.3° | 1 Mei | 2025 | 9 Jan | -2.7° |
7 | 11 |
Wind | Vlaag |
259° W |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact en . . . |