12.8 | 12:14 am | Danas | 3:18 am | 17.9 |
21.7 | 1 | lipanj | 4 | 32.9 |
32.9 | 1 sij | 2025 | 1 sij | 41.8 |
16.2° | 7:54 am | Danas | 2:29 am | 12.2° |
24.2° | 13 | lipanj | 8 | 7.3° |
24.3° | 1 svi | 2025 | 9 sij | -2.7° |
8 | 10 |
Vjetar | Udar |
291° ZSZ |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Zasluge, kontakt i . . . |