5.7 | 12:14 am | Today | 3:18 am | 8 |
9.7 | 1 | June | 4 | 14.7 |
14.7 | 1 Jan | 2025 | 1 Jan | 18.7 |
15.3° | 7:09 am | Today | 2:29 am | 12.2° |
24.2° | 13 | June | 8 | 7.3° |
24.3° | 1 May | 2025 | 9 Jan | -2.7° |
5 | 6 |
Wind | Gust |
257° WSW |
![]() |
✓ Ecowitt_Lcl - Ecowitt - Skelton-in-Cleveland Never base important decisions that could result in harm to people or property with this weather information. |
Credits, contact and . . . |